<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>62 Bricks</title>
	<atom:link href="http://62bricks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://62bricks.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Dec 2011 15:31:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LEGO Plant Cell Model</title>
		<link>http://62bricks.com/lego-plant-cell-model/</link>
		<comments>http://62bricks.com/lego-plant-cell-model/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:26:33 +0000</pubDate>
		<dc:creator>brickman</dc:creator>
				<category><![CDATA[Models]]></category>

		<guid isPermaLink="false">http://62bricks.com/?p=451</guid>
		<description><![CDATA[
Harris had an assignment in Science class to create a model of a plant cell using any materials he wanted. He chose LEGO bricks, of course.
Each of the elements is represented. Part of the assignment was to create a key to the model. For this Harris decided to use Bricksmith, a LEGO CAD program for [...]]]></description>
		<wfw:commentRss>http://62bricks.com/lego-plant-cell-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGO Zoetrope</title>
		<link>http://62bricks.com/lego-zoetrope/</link>
		<comments>http://62bricks.com/lego-zoetrope/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:19:10 +0000</pubDate>
		<dc:creator>brickman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://62bricks.com/?p=445</guid>
		<description><![CDATA[
Inspired by Lego Tron&#8217;s minifig LEGOtrope, I decided I had to try to build one myself. A zoetrope is an old device that has a series of images on the inside surface of a slitted drum. Each image is slightly different, like an animation cel, and when the drum is spun and the images viewed [...]]]></description>
		<wfw:commentRss>http://62bricks.com/lego-zoetrope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGO Universe Pet Contest</title>
		<link>http://62bricks.com/lego-universe-pet-contest/</link>
		<comments>http://62bricks.com/lego-universe-pet-contest/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 04:32:16 +0000</pubDate>
		<dc:creator>brickman</dc:creator>
				<category><![CDATA[Models]]></category>

		<guid isPermaLink="false">http://62bricks.com/?p=441</guid>
		<description><![CDATA[
H-Bare and I have each put in our entries for the current contest at Lego Universe to create an in-game pet. The top prize is to have your pet actually put in the game! H-Bare&#8217;s entry is above. It&#8217;s a Minotaur that can walk on all fours (which the contest rules require) and can also [...]]]></description>
		<wfw:commentRss>http://62bricks.com/lego-universe-pet-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGO Renovation Project by Blue Bard</title>
		<link>http://62bricks.com/lego-renovation-project-by-blue-bard/</link>
		<comments>http://62bricks.com/lego-renovation-project-by-blue-bard/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 11:57:28 +0000</pubDate>
		<dc:creator>brickman</dc:creator>
				<category><![CDATA[Models]]></category>

		<guid isPermaLink="false">http://62bricks.com/?p=438</guid>
		<description><![CDATA[
Blue Bard over at Flickr has undertaken a major renovation of a LEGO town building. Check out this great diorama &#8211; and look for the especially elegant cement mixer.
]]></description>
		<wfw:commentRss>http://62bricks.com/lego-renovation-project-by-blue-bard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGO Revisits the Tower Bridge</title>
		<link>http://62bricks.com/lego-revisits-the-tower-bridge/</link>
		<comments>http://62bricks.com/lego-revisits-the-tower-bridge/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 14:44:20 +0000</pubDate>
		<dc:creator>brickman</dc:creator>
				<category><![CDATA[Models]]></category>

		<guid isPermaLink="false">http://62bricks.com/?p=429</guid>
		<description><![CDATA[
The new Tower Bridge set from LEGO is one of the most impressive sets ever released, with thousands of pieces creating a finished model over 40 inches long and 17 inches high. What could be better? How about a tower bridge 50 inches long and 21 inches high?
While it was never released as a set, [...]]]></description>
		<wfw:commentRss>http://62bricks.com/lego-revisits-the-tower-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego Patents</title>
		<link>http://62bricks.com/lego-patents/</link>
		<comments>http://62bricks.com/lego-patents/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 13:09:00 +0000</pubDate>
		<dc:creator>brickman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://62bricks.com/?p=425</guid>
		<description><![CDATA[ Google Patent Search has several of the LEGO Company&#8217;s U.S. patent applications available online, and they make some interesting browsing.


Among the earliest patents is Patent No. 3005282 assigned in 1961 to G.K. Christiansen for a &#8220;Toy building brick &#8230; adapted to be connected together by means of projections extending from the faces of the [...]]]></description>
		<wfw:commentRss>http://62bricks.com/lego-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGO wind-up clock</title>
		<link>http://62bricks.com/lego-wind-up-clock/</link>
		<comments>http://62bricks.com/lego-wind-up-clock/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 18:01:15 +0000</pubDate>
		<dc:creator>brickman</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://62bricks.com/?p=419</guid>
		<description><![CDATA[ This clock keeps accurate time using two LEGO pull-back motors for power. More pictures and video here
]]></description>
		<wfw:commentRss>http://62bricks.com/lego-wind-up-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burned Out LEGO House</title>
		<link>http://62bricks.com/burned-out-lego-house/</link>
		<comments>http://62bricks.com/burned-out-lego-house/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 17:32:28 +0000</pubDate>
		<dc:creator>brickman</dc:creator>
				<category><![CDATA[Models]]></category>

		<guid isPermaLink="false">http://62bricks.com/?p=405</guid>
		<description><![CDATA[You&#8217;ll look twice, but yes &#8211; this model is made entirely of Lego pieces! Mike Doyle has created an amazing affect using just black and white elements. Check out the detail at his MOCpage
]]></description>
		<wfw:commentRss>http://62bricks.com/burned-out-lego-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego Tessellations</title>
		<link>http://62bricks.com/lego-tessellations/</link>
		<comments>http://62bricks.com/lego-tessellations/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:41:11 +0000</pubDate>
		<dc:creator>brickman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://62bricks.com/?p=400</guid>
		<description><![CDATA[ Lego bricks make excellent tesserae and Todd Wilder has put together this fun question mark pattern. Check out his Flickr pages for a 3-D version as well.
]]></description>
		<wfw:commentRss>http://62bricks.com/lego-tessellations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large LEGO Equatorial Sundial</title>
		<link>http://62bricks.com/large-lego-equatorial-sundial/</link>
		<comments>http://62bricks.com/large-lego-equatorial-sundial/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:48:58 +0000</pubDate>
		<dc:creator>brickman</dc:creator>
				<category><![CDATA[Sundials]]></category>

		<guid isPermaLink="false">http://62bricks.com/?p=395</guid>
		<description><![CDATA[ This is a larger version of an equatorial sundial built entirely from LEGO bricks. The segments are constructed using 1 x 2 hinge plates. These are bent at 15-degree angles to create half an arch with 12 segments marking the hours. It is mounted on a pedestal at the balancing point of the dial [...]]]></description>
		<wfw:commentRss>http://62bricks.com/large-lego-equatorial-sundial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
